Feature Comparison
Compare our plans in detail
Discover all the features included in each plan to make the best choice.
| Features | ShopStarting at €89/month | ProStarting at €149/month | EnterpriseCustom |
|---|---|---|---|
| Fleet scope | 50 bikes | Unlimited | Custom |
| Online bookings | |||
| Payments and deposits | |||
| Digital contracts and signatures | |||
| Dashboard | Operational | Multi-shop | Custom |
| Reports and analytics | Operational | Consolidated | Custom |
| Mobile application | |||
| Multi-site management | |||
| Tailored connections | |||
| Available connections | Standard | Advanced | Custom |
| Customer management | Customer records | Records and conversations | Records and conversations |
| Employee management | |||
| Asset status tracking | |||
| Customer support | Guidance | Guidance | Defined together |
| Interface customization | Standard storefront | Customizable storefront | Custom |
| Data guidance | Based on need | Based on need | Custom |
| Start my free trial | Request a demo | Contact us |
FAQ
Frequently Asked Questions
Find answers to your questions about our plans and features.
Have more questions?Contact us