Plan comparison
See what each plan includes
Compare Shop, Pro, and Enterprise feature by feature.
| Features | ShopStarting at €89/month | ProStarting at €149/month | EnterpriseCustom |
|---|---|---|---|
| Fleet scope | 50 bikes | Unlimited | Custom |
| Online bookings | |||
| Payments and deposits | |||
| Digital contracts and signatures | |||
| Dashboard | Operational | Multi-shop | Custom |
| Reports and analytics | Operational | Consolidated | Custom |
| Mobile application | |||
| Multi-site management | |||
| Custom connections | |||
| Available connections | Standard | Advanced | Custom |
| Customer management | Customer records | Records and conversations | Records and conversations |
| Employee management | |||
| Asset status tracking | |||
| Customer support | Guidance | Guidance | Defined together |
| Interface customization | Standard storefront | Customizable storefront | Custom |
| Data guidance | Based on need | Based on need | Custom |
| Start my free trial | Create my account | Contact the team |
FAQ
Frequently asked questions
Answers about plans, billing, setup, and storefront options.
Still have a question?Contact the team